Compare the facilities and services of our rooms
![]() standard double roomRates from |
![]() spacious roomRates from |
![]() twin roomRates from |
![]() family room 4 persRates from |
![]() family room 5 peopleRates from |
![]() simple roomRates from |
|
---|---|---|---|---|---|---|
Room configuration | standard double room | spacious room | twin room | family room 4 pers | family room 5 people | simple room |
Dimensions (avg) | 18 m² | 24 m² | 22 m² | 25 m² | 30 m² | 9 m² |
Max. capacity (pers.) | 2 | 2 | 3 | 4 | 5 | 1 |
Type of bed | 1 Double (140 cm) | 1 Queen size (160 cm) | 2 Single (90 cm) | 2 Single (120 cm) + 1 Double (140 cm) | 1 Single (120 cm) + 2 Double (140 cm) | 1 Single (120 cm) |
Services and facilities | standard double room | spacious room | twin room | family room 4 pers | family room 5 people | simple room |
Magnifying mirror | ||||||
Wardrobe | ||||||
Work space | ||||||
Bathtub or shower | ||||||
Bathing products | ||||||
Hair dryer | ||||||
Fibre optic | ||||||
Canal + | ||||||
Free WiFi | ||||||
Flat screen TV | ||||||
Telephone | ||||||
Balcony | ||||||
City view | ||||||
Street view | ||||||
PRM | ||||||
Non smoking |